CALLSIGN : EW8OM
NAME : Фендич В.И., МСМК
ADDRESS : a/я 1 Калинковичи 247710

------------------------------------------------------------------------------------
QSO   1 : 3561	CW	2020-10-04	0529	EW8OM	1	KN	EW2DD	76	BI	1	3	-	New callsign 'EW2DD' (extra +1), Region 'BI' round 3 (extra +2)
QSO   2 : 3570	CW	2020-10-04	0533	EW8OM	2	KN	EW1EA	84	MI	1	3	-	New callsign 'EW1EA' (extra +1), Region 'MI' round 4 (extra +2)
QSO   3 : 3554	CW	2020-10-04	0536	EW8OM	3	KN	EU8U	98	SK	1	3	-	New callsign 'EU8U' (extra +1), Region 'SK' round 4 (extra +2)
QSO   4 : 3551	CW	2020-10-04	0537	EW8OM	4	KN	EW3W	76	LN	1	3	-	New callsign 'EW3W' (extra +1), Region 'LN' round 4 (extra +2)
QSO   5 : 3558	CW	2020-10-04	0538	EW8OM	5	KN	EU6RO	83	VE	1	3	-	New callsign 'EU6RO' (extra +1), Region 'VE' round 4 (extra +2)
QSO   6 : 3571	CW	2020-10-04	0539	EW8OM	6	KN	EW2A	152	FR	1	3	-	New callsign 'EW2A' (extra +1), Region 'FR' round 4 (extra +2)
QSO   7 : 3571	CW	2020-10-04	0540	EW8OM	7	KN	EW8G	61	MZ	1	3	-	New callsign 'EW8G' (extra +1), Region 'MZ' round 4 (extra +2)
QSO   8 : 3571	CW	2020-10-04	0540	EW8OM	8	KN	EW4WE	58	QU	1	3	-	New callsign 'EW4WE' (extra +1), Region 'QU' round 4 (extra +2)
QSO   9 : 3571	CW	2020-10-04	0541	EW8OM	9	KN	EU1XX	137	MI	1	1	-	New callsign 'EU1XX' (extra +1)
QSO  10 : 3571	CW	2020-10-04	0541	EW8OM	10	KN	EW1I	148	PM	1	3	-	New callsign 'EW1I' (extra +1), Region 'PM' round 4 (extra +2)
QSO  11 : 3571	CW	2020-10-04	0542	EW8OM	11	KN	EV1R	135	MD	1	3	-	New callsign 'EV1R' (extra +1), Region 'MD' round 4 (extra +2)
QSO  12 : 3571	CW	2020-10-04	0542	EW8OM	12	KN	EU1DR	47	MI	1	1	-	New callsign 'EU1DR' (extra +1)
QSO  13 : 3571	CW	2020-10-04	0543	EW8OM	13	KN	EW8DX	124	SK	1	1	-	New callsign 'EW8DX' (extra +1)
QSO  14 : 3571	CW	2020-10-04	0543	EW8OM	14	KN	EU1FQ	67	MI	1	1	-	New callsign 'EU1FQ' (extra +1)
QSO  15 : 3571	CW	2020-10-04	0543	EW8OM	15	KN	EW4A	96	GK	1	3	-	New callsign 'EW4A' (extra +1), Region 'GK' round 4 (extra +2)
QSO  16 : 3571	CW	2020-10-04	0544	EW8OM	16	KN	EW2DZ	57	MI	1	1	-	New callsign 'EW2DZ' (extra +1)
QSO  17 : 3571	CW	2020-10-04	0544	EW8OM	17	KN	EU8N	140	VL	1	3	-	New callsign 'EU8N' (extra +1), Region 'VL' round 4 (extra +2)
QSO  18 : 3571	CW	2020-10-04	0545	EW8OM	18	KN	EW1RK	40	WO	1	3	-	New callsign 'EW1RK' (extra +1), Region 'WO' round 4 (extra +2)
QSO  19 : 3569	CW	2020-10-04	0546	EW8OM	19	KN	EW7EW	129	PW	1	3	-	New callsign 'EW7EW' (extra +1), Region 'PW' round 4 (extra +2)
QSO  20 : 3570	CW	2020-10-04	0549	EW8OM	20	KN	EW1P	148	PA	1	3	-	New callsign 'EW1P' (extra +1), Region 'PA' round 4 (extra +2)
QSO  21 : 3570	CW	2020-10-04	0550	EW8OM	21	KN	EU1SAT	29	MO	1	3	-	New callsign 'EU1SAT' (extra +1), Region 'MO' round 4 (extra +2)
QSO  22 : 3570	CW	2020-10-04	0551	EW8OM	22	KN	EU6O	62	OA	1	3	-	New callsign 'EU6O' (extra +1), Region 'OA' round 4 (extra +2)
QSO  23 : 3570	CW	2020-10-04	0551	EW8OM	23	KN	EU1ZA	143	CT	1	3	-	New callsign 'EU1ZA' (extra +1), Region 'CT' round 4 (extra +2)
QSO  24 : 3570	CW	2020-10-04	0552	EW8OM	24	KN	EU1ST	34	LE	1	3	-	New callsign 'EU1ST' (extra +1), Region 'LE' round 4 (extra +2)
QSO  25 : 3570	CW	2020-10-04	0554	EW8OM	25	KN	EU8F	1	NB	1	3	-	New callsign 'EU8F' (extra +1), Region 'NB' round 4 (extra +2)
QSO  26 : 3570	CW	2020-10-04	0554	EW8OM	26	KN	EW1OT	23	MI	1	1	-	New callsign 'EW1OT' (extra +1)
QSO  27 : 3570	CW	2020-10-04	0555	EW8OM	27	KN	EW8NC	22	SK	1	1	-	New callsign 'EW8NC' (extra +1)
QSO  28 : 3570	CW	2020-10-04	0602	EW8OM	28	KN	EU8U	121	SK	1	2	-	Region 'SK' round 5 (extra +2)
QSO  29 : 3570	CW	2020-10-04	0603	EW8OM	29	KN	EU1ST	38	LE	1	2	-	Region 'LE' round 5 (extra +2)
QSO  30 : 3570	CW	2020-10-04	0603	EW8OM	30	KN	EW1RK	48	WO	1	2	-	Region 'WO' round 5 (extra +2)
QSO  31 : 3570	CW	2020-10-04	0604	EW8OM	31	KN	EU1FQ	82	MI	1	2	-	Region 'MI' round 5 (extra +2)
QSO  32 : 3570	CW	2020-10-04	0605	EW8OM	32	KN	EU8F	12	NB	1	2	-	Region 'NB' round 5 (extra +2)
QSO  33 : 3570	CW	2020-10-04	0606	EW8OM	33	KN	EU6RO	104	VE	1	2	-	Region 'VE' round 5 (extra +2)
QSO  34 : 3570	CW	2020-10-04	0606	EW8OM	34	KN	EW6AF	22	VE	1	1	-	New callsign 'EW6AF' (extra +1)
QSO  35 : 3570	CW	2020-10-04	0607	EW8OM	35	KN	EW1I	188	PM	1	2	-	Region 'PM' round 5 (extra +2)
QSO  36 : 3570	CW	2020-10-04	0608	EW8OM	36	KN	EW1EA	114	MI	1	-	-	
QSO  37 : 3570	CW	2020-10-04	0608	EW8OM	37	KN	EU1KI	33	CT	-	-	-	[EU1KI QSO:33], Partner bad callsign (W8OM/EW8OM [1])
QSO  38 : 3551	CW	2020-10-04	0610	EW8OM	38	KN	EW3W	99	LN	1	2	-	Region 'LN' round 5 (extra +2)
QSO  39 : 3552	CW	2020-10-04	0611	EW8OM	39	KN	EU8N	178	VL	1	2	-	Region 'VL' round 5 (extra +2)
QSO  40 : 3566	CW	2020-10-04	0613	EW8OM	40	KN	EW2A	224	FR	1	2	-	Region 'FR' round 5 (extra +2)
QSO  41 : 3570	CW	2020-10-04	0614	EW8OM	41	KN	EU1ZA	180	CT	1	2	-	Region 'CT' round 5 (extra +2)
QSO  42 : 3562	CW	2020-10-04	0617	EW8OM	42	KN	EW2DD	122	BI	1	2	-	Region 'BI' round 5 (extra +2)
QSO  43 : 3559	CW	2020-10-04	0618	EW8OM	43	KN	EW4WE	93	QU	1	2	-	Region 'QU' round 5 (extra +2)
QSO  44 : 3577	CW	2020-10-04	0622	EW8OM	44	KN	EW8DX	185	SK	1	-	-	
QSO  45 : 3570	CW	2020-10-04	0623	EW8OM	45	KN	EW8C	121	VD	1	3	-	New callsign 'EW8C' (extra +1), Region 'VD' round 5 (extra +2)
QSO  46 : 3570	CW	2020-10-04	0623	EW8OM	46	KN	EW1FM/8	65	LG	-	-	-	[EW1FM/8 QSO:65], Receive error ( 65 LG/ 065 RG)
QSO  47 : 3570	CW	2020-10-04	0623	EW8OM	47	KN	EV1R	198	MD	1	2	-	Region 'MD' round 5 (extra +2)
QSO  48 : 3570	CW	2020-10-04	0625	EW8OM	48	KN	EW8G	90	MZ	1	2	-	Region 'MZ' round 5 (extra +2)
QSO  49 : 3570	CW	2020-10-04	0625	EW8OM	49	KN	EU1XX	201	MI	1	-	-	
QSO  50 : 3570	CW	2020-10-04	0625	EW8OM	50	KN	EW2DZ	82	MI	1	-	-	
QSO  51 : 3561	CW	2020-10-04	0627	EW8OM	51	KN	EW7EW	186	PW	1	2	-	Region 'PW' round 5 (extra +2)
QSO  52 : 3558	CW	2020-10-04	0627	EW8OM	52	KN	EU6O	88	OA	1	2	-	Region 'OA' round 5 (extra +2)
QSO  53 : 3570	CW	2020-10-04	0633	EW8OM	53	KN	EW8OK	85	DB	1	3	-	New callsign 'EW8OK' (extra +1), Region 'DB' round 6 (extra +2)
QSO  54 : 3570	CW	2020-10-04	0633	EW8OM	54	KN	EV1R	208	MD	1	2	-	Region 'MD' round 6 (extra +2)
QSO  55 : 3570	CW	2020-10-04	0634	EW8OM	55	KN	EU8U	149	SK	1	2	-	Region 'SK' round 6 (extra +2)
QSO  56 : 3570	CW	2020-10-04	0634	EW8OM	56	KN	EW2DD	138	BI	1	2	-	Region 'BI' round 6 (extra +2)
QSO  57 : 3570	CW	2020-10-04	0634	EW8OM	57	KN	EW8C	132	VD	-	-	-	[EW8C QSO:135], Receive error ( 132 VD/ 135 VD)
QSO  58 : 3570	CW	2020-10-04	0635	EW8OM	58	KN	EU1FQ	102	MI	1	2	-	Region 'MI' round 6 (extra +2)
QSO  59 : 3570	CW	2020-10-04	0636	EW8OM	59	KN	EW2DZ	90	MI	1	-	-	
QSO  60 : 3570	CW	2020-10-04	0636	EW8OM	60	KN	EW4WE	106	QU	1	2	-	Region 'QU' round 6 (extra +2)
QSO  61 : 3570	CW	2020-10-04	0637	EW8OM	61	KN	EU8F	96	NB	-	-	-	[EU8F QSO:41], Receive error ( 96 NB/ 041 NB)
QSO  62 : 3570	CW	2020-10-04	0637	EW8OM	62	KN	EU1XX	222	MI	1	-	-	
QSO  63 : 3570	CW	2020-10-04	0637	EW8OM	63	KN	EW8G	97	MZ	1	2	-	Region 'MZ' round 6 (extra +2)
QSO  64 : 3570	CW	2020-10-04	0637	EW8OM	64	KN	EW1EA	144	MI	1	-	-	
QSO  65 : 3570	CW	2020-10-04	0638	EW8OM	65	KN	EU1DR	63	MI	1	-	-	
QSO  66 : 3570	CW	2020-10-04	0639	EW8OM	66	KN	EU1ST	57	LE	1	2	-	Region 'LE' round 6 (extra +2)
QSO  67 : 3570	CW	2020-10-04	0648	EW8OM	67	KN	EW2A	289	FR	1	2	-	Region 'FR' round 6 (extra +2)
QSO  68 : 3570	CW	2020-10-04	0648	EW8OM	68	KN	EW1FM/8	78	LG	-	-	-	[EW1FM/8 QSO:78], Receive error ( 78 LG/ 078 RG)
QSO  69 : 3570	CW	2020-10-04	0649	EW8OM	69	KN	EW1I	255	PM	1	2	-	Region 'PM' round 6 (extra +2)
QSO  70 : 3570	CW	2020-10-04	0650	EW8OM	70	KN	EU6O	103	OA	1	2	-	Region 'OA' round 6 (extra +2)
QSO  71 : 3570	CW	2020-10-04	0651	EW8OM	71	KN	EW8DX	222	SK	1	-	-	
QSO  72 : 3570	CW	2020-10-04	0651	EW8OM	72	KN	EU8N	237	VL	1	2	-	Region 'VL' round 6 (extra +2)
QSO  73 : 3570	CW	2020-10-04	0652	EW8OM	73	KN	EW8NC	43	SK	-	-	-	[EW8NC QSO:43], Partner error ( T73 KN/ 73 KN)
QSO  74 : 3570	CW	2020-10-04	0653	EW8OM	74	KN	EV6Z	106	WI	1	3	-	New callsign 'EV6Z' (extra +1), Region 'WI' round 6 (extra +2)
------------------------------------------------------------------------------------
Score summary (score/extra/total): 68/133/201
QSO summary (total/confirmed): 74/68 [91,9%]
